GTS 150 ‘SUPER’
• MY19 Styling Updates
• Rear Rack
• 3 Colours : Red / White / Yellow
Big, comfortable, welcoming and amazingly protective, the Vespa GTS combines its elegantly urban and city soul with the vocation to travel and tourism that the big Vespas have always embodied. From the GS of 1955 to the PX of 1978, without forgetting the Vespa Rally of 1968, the biggest Vespas have always combined great performance and comfort, even on longer and more challenging journeys.
Vespa GTS renews itself, by adopting the very modern and technologically advanced i-get engine in its most advanced version, with liquid cooling, electronic fuel injection, 4 valve timing, and, for the first time on a Vespa, the “Start and Stop” system.
Type: | Single cylinder, 4-stroke Piaggio i-get with “Start & Stop” system |
Engine capacity: | 155.2 cc |
Bore x Stroke: | 58 mm / 58.7 mm |
Max power at crankshaft: | 11 kW / 8,250 rpm |
Max Torque: | 14 Nm/ 6,500 rpm |
Fuel system: | Electronic injection |
Ignition: | Electronic, with variable advance |
Cooling system: | Liquid |
Lubrication: | Wet sump |
Gearbox: | CVT with torque server |
Clutch: | Automatic centrifugal dry clutch |
Load Bearing Structure: | Sheet metal body with welded reinforcements |
Front suspension: | Single arm fork with coil spring and hydraulic control |
Rear suspension: | Double hydraulic shock absorber with four-position spring pre-load adjustment |
Front brake: | Hydraulically operated 220 mm stainless steel disc |
Rear brake: | Hydraulically operated 220 mm stainless steel disc |
Braking system: | Two-channel ABS system |
Front tyre: | Tubeless 120/70 - 12" |
Rear tyre: | Tubeless 130/70 - 12" |
Length/Width: | 1,950/755 mm |
Wheelbase: | 1,380 mm |
Saddle height: | 790 mm |
Fuel tank capacity: | 7 litres |
Emissions compliance: | Euro 4 |
CO2 Emissions: | 61 g/km |
Consumption: | 2,4 l/100 km |
Call Racecourse Motors on 02 9314 7700 or fill out the enquiry form below