BV 350 $8990 Ride Away
Piaggio's popular BV 350 Sport Touring is now available for 2017 with the new low emission e4 engine and styling updates.
BV 350 undoubtedly represents the ultimate cross between performance scooter and compact commuter. For 2017 upgrades include new fuel efficient E4 engine, updated color trims, remote saddle release and USB socket. BV 350s combination of market leading features including: ABS, anti - theft immobilizer, traction control and large under seat storage will satisfy riders looking for more than just an everyday commuter
2017 Updates
Compact Euro 4 Fuel Efficient High Output 350 engine
Remote Seat Release / Indicator flash bike locator switch
USB socket to replace the 12 volt socket
New Matt Grey Trim
Refined Double Stitched Saddle
4 Colors including Satin (low sheen) Carbon black
Luggage Rack
Muffler Heat Shield
Hub Cover
Passenger Footrests
Wheel Trims
Side Inserts (near to saddle)
Smoked Screen
| Engine Type: | Quasar Single cylinder, water cooled 4 stroke, 4 valve with new advanced EFI and catalytic converter |
| Cylinder Capacity: | 330 cc |
| Bore X Stroke: | 78 mm x 69 mm |
| Max Power At Shaft: | 24.5 kW HP at 8,250 rpm |
| Max Torque: | 32.3 Nm at 6,250 rpm |
| Starting: | Electric |
| Transmission: | Twist & Go Automatic CVT |
| Chassis: | Double cradle load-bearing high strength reinforced steel tube design |
| Front Suspension: | 35mm telescopic fork |
| Rear Suspension: | Twin coil spring shock absorbers with dual effect dampening & adjustable preload |
| Front Brake: | 300 mm disc with three-piston caliper |
| Rear Brake: | 240 mm disc |
| Front Tyre/Rear Tyre: | Alloy Tubeless 110/70 - 16' / Alloy Tubeless 150/70 - 14' |
| Length: | 2,215 mm |
| Width: | 760 mm |
| Wheelbase: | 1,560 mm |
| Seat Height: | 795 mm |
| Dry Weight: | 177 kg |
| Fuel Tank capacity: | 13 litres |
| Maximum Speed: | n/a |
| Emission Standard: | Euro 3 |
PIAGGIO ACCESSORIES CATALOGUE DOWNLOAD
Call Racecourse Motors on 02 9314 7700 or fill out the enquiry form below