[in brackets the data referring to RSV4 RR]| Engine type: | Aprilia longitudinal 65° V-4 cylinder, 4-stroke, liquid cooling system, double overhead camshafts (DOHC), four valves per cylinder |
| Bore and stroke: | 81 x 52.3 mm [78 x 52.3 mm] |
| Total engine capacity: | 1,078cc (999,6 cc) |
| Compression ratio: | 13.6:1 |
| Maximum power at crankshaft: | 217 HP (159.6 kW) at 13,200 rpm [201 HP (148 kW) at 13,000 rpm] |
| Maximum torque at crankshaft: | 122 Nm at 11,000 rpm [115 Nm at 10,500 rpm] |
| Fuel system: | Airbox with front dynamic air intakes. 4 Marelli 48-mm throttle bodies with 8 injectors and latest generation Ride-By-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: Track, Sport, Race |
| Ignition: | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coil”-type coils |
| Starter: | Electric |
| Exhaust: | 4 into 2 into 1 layout, two lambda probes, lateral single silencer with ECU-controlled bypass valve and integrated trivalent catalytic converter (Euro 4) |
| Alternator: | Flywheel mounted 450 W alternator with rare earth magnets |
| Lubrication: | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
| Transmission: | 6-speed cassette type gearbox |
| 1st: | 39/15 (2.600) |
| 2nd: | 33/16 (2.063) |
| 3rd: | 34/20 (1.700) |
| 4th: | 31/21 (1.476) |
| 5th: | 34/26 (1.307) [31/23 (1.348)] |
| 6th: | 33/27 (1.222) [34/27 (1.259)] |
| Gear lever: | Aprilia Quick Shift electronic system (AQS) |
| Clutch: | Multi plate wet clutch with mechanical slipper system |
| Primary drive: | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 (1,659) |
| Secondary drive: | Chain: Drive ratio: 41/16 (2.562) |
| Traction management: | APRC System (Aprilia Performance Ride Control), which includes Traction Control (ATC), Wheelie Control (AWC), Launch Control (ALC), cruise control (ACC) and speed limiter (APT), all of which can be configured and deactivated independently |
| Frame: | Aluminium dual beam chassis with pressed and cast sheet elements Available adjustments:•headstock position and rake•engine height•swingarm pin heightÖhlins adjustable steering damper [Sachs non-adjustable steering damper] |
| Front suspension: | Öhlins NIX fork with 43 mm stanchions and TIN surface treatment. [Sachs fork with 43 mm stanchions]; Aluminium radial calliper mounting bracket. Adjustable spring preload and hydraulic compression and rebound damping. 125 mm [120 mm] wheel travel |
| Rear suspension: | Double braced aluminium swingarm; mixed low thickness and sheet casting technology.Öhlins TTX monoshock with piggy-back, fully adjustable in: spring preload, wheelbase and hydraulic compression and rebound damping. [Sachs monoshock adjustable in: hydraulic compression and rebound damping, spring preload and centre-to-centre distance]. 120 mm [130 mm ] wheel travel. |
| Brakes: | |
| Front: | Dual 330-mm diameter floating stainless steel disc with lightweight stainless steel rotor and aluminium flange with 6 pins. Brembo Stylema [M50] monobloc radial callipers with 4 30 mm opposing pistons. Sintered pads. Radial pump and metal braided brake hose |
| Rear: | 220 mm diameter disc; Brembo calliper with two 32 mm separate pistons . Sintered pads. Pump with integrated tank and metal braided hoseBosch 9.1 MP ABS with cornering function, adjustable to 3 maps equipped with RLM (Rear wheel Lift-up Mitigation) [can be disabled]. |
| Wheel rims: | Forged aluminium alloy wheels, completely machined, with 5 split spoke design. [Aprilia in aluminium alloy wheels with 3 split spoke design]. |
| Front: | 3.5”X17” |
| Rear: | 6”X17” |
| Tyres: | Radial tubeless. |
| front: | 120/70 ZR 17 |
| rear: | 200/55 ZR 17 (alternative: 190/50 ZR 17; 190/55 ZR 17) |
| Wheelbase: | 1439 mm [1441.6 mm] |
| Length: | 2052 mm [2055 mm] |
| Width: | 735 mm |
| Saddle height: | 851 mm [853 mm] |
| Headstock angle: | 24.5° [24.6°] |
| Trail: | 103.8 mm [101.9 mm] |
| Weight: | 199 kg [204 kg] kerb weight with a full tank of fuel; dry weight: 177 kg [180 kg] |
| Consumption: | 6.50 litres/100 km [6.67 litres/100 km] |
| CO2 emissions: | 155 g/km [156 g/km] |
| Fuel tank capacity: | 18.5 litres (including 4-litre reserve) |