TGB Hawk
Stand out from the crowd with the race inspired Hawk 50 and 125cc models. Available in range of sporty colors, the Hawk features front disc brakes, inverted hydraulic front shocks and 13” wheels with Maxxis tyres (125cc model only).
Supported by a 2 year parts and labour guarantee.
# Race inspired design
# Dual inverted hydraulic front shocks
# Front hydraulic disc brake
# Aluminium floorboard
# Two passenger with folding rear pegs for pillion passenger
# Electric start
# Twist and Go fully automatic
# Twin gauge dash
| Technical Specifications – TGB Hawk 50/125 | ||
| Engine | 50cc, 2 stroke | 125cc, 4 stroke |
| Bore x Stroke | 41 x 37.4mm | 52.4 x 57.8mm |
| Displacement | 49.3cc | 124cc |
| Compression ratio | 7.8 | 9.2 |
| Engine power | 4.9 @ 7500 rpm | 8.6 @ 7500 rpm |
| Gearbox | Fully automatic | Fully automatic |
| Ignition | CDI | CDI |
| Starting system | Electric with back-up kick starter | Electric with back-up kick starter |
| Seating capacity | 2 | 2 |
| Brakes (front/rear) | Disc/Drum | Disc/Drum |
| Tyres (front) | 120/70-12 | 130/60-13 |
| Tyres (rear) | 120/70-12 | 130/60-13 |
| Dry weight | 92kg | 111kg |
| Dimensions (lwh) | 1830mm x 660mm x 1170mm | 1860mm x 675mm x 1145mm |
| Fuel capacity | 6.8L | 6.8L |
| Colours | Black, Red/Black, Red | Black, Red/Black, Red |






