CFMOTO Leader 150cc
The name says it all. This model leads the motorcycle market to a new found level of affordability combined with exceptional reliability, responsive performance, classic styling and a long list of rider friendly features.
The class leading liquid cooled 150cc engine combined with a light weight chassis, low seat height and easy to use controls make this the ultimate commuter and learner friendly package.
Available in black, white, red, blue, yellow and orange.
Key features of the CFMOTO Leader 150cc include:
# Aggressive sports styling.
# Liquid cooled.
# 4-stroke 150cc engine.
# Pillion seating and foot pegs.
# Low 760mm seat height.
# Front disc brakes, rear drum.
# Gold alloy wheels with polished rims and edging.
# Fuel tank, helmet and seat lock.
# Alloy rear rack.
# Twin cantilever rear shocks.
# Integrated LED taillight.
Download CFMOTO Leader 150cc Brochure
Download Free Jacket Redemption Form
| Technical Specifications – CFMOTO Leader 150cc | |
| Type | Single cylinder, 4 Valves, 4 Stroke |
| Displacement | 144.9cc |
| Compression Ratio | 10.3:1 |
| Max. Power Output | 10KW/9000rpm/min (13.61HP) |
| Max. Torque | 11.9N.M/6500rpm/min |
| Cooling System | Water Cooled |
| Ignition | CDI Controlled |
| Starting | Electric |
| Transmission | Chain |
| Lubrification | Pressure & splash |
| Length x Width x Height | 2040*750*1070mm |
| Wheelbase | 1280mm |
| Ground clearance | 170mm |
| Fuel capacity | 6.5Liters |
| Dry weight | 116kg |
| Wheels front | 1.60*18 |
| Wheels rear | 1.85*18 |
| Tyres front | 2.75-18 |
| Tyres rear | 3.25-18 |
| Suspension front | Telescopic conventional suspension |
| Suspension rear | Twin cantilever rear shocks |
| Brakes front | Hydraulic single piston disc (ventilated) |
| Brakes rear | Mechanical drum brake |
| COLOR | Black, white, red, blue, yellow and orange |








